Usage Statistics

Summary Period: February 2022
Generated 2024.04.27 00:41 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 64102
Total Files 87263
Total Pages 36717
Total Visits 31219
Total KBytes 76924
Total Unique Sites 62647
Total Unique URLs 84361
Total Unique Referrers 3529
Total Unique User Agents 72492
. Avg Max
Hits per Hour 71315 14411
Hits per Day 10270 23552
Files per Day 89311 63130
Pages per Day 53192 47266
Sites per Day 81226 7292
Visits per Day 81916 99552
KBytes per Day 97051 63417
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 94846 39.55% 3943 39.96% 4313 44.45% 75168 25.22% 14405 25.27% 88106 33.90%
2 98599 42.73% 75376 45.04% 73625 40.29% 57749 28.89% 39478 31.53% 60887 37.05%
94465 70696 17.72% 37811 45.04% 57112 45.04% 55056 45.04% 41340 45.04% 29603 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26371 55751 3.50% 39873 49922 2.86% 45061 3003 4.52% 3114 923272.63%
1 84229 10405 3.71% 74243 83780 3.36% 7455 37659 4.76% 78625 82623 4.13%
2 52064 66731 4.20% 81222 27440 3.99% 40355 38970 5.41% 66917 1242 6.56%
3 33435 37612 3.75% 39053 90546 3.56% 92668 80392 4.17% 20149 19038 4.74%
4 36142 60022 3.65% 68960 81203 3.43% 63024 72073 4.74% 73529 47252 4.89%
5 197 593 4.50% 82477 47771 4.72% 31032 89932 5.82% 85430 9657 6.41%
6 72554 37493 4.47% 76387 53776 4.30% 64932 16742 5.32% 92745 31849 5.46%
7 17984 26179 6.60% 69461 57036 6.95% 16725 62128 4.99% 37428 36873 6.54%
8 81166 73569 4.19% 96894 50125 3.92% 54771 59918 4.57% 22198 28300 4.64%
9 7170 4674 5.18% 76070 38201 5.47% 94606 61499 4.16% 47857 67160 5.55%
10 98992 24244 4.91% 20935 63924 5.20% 40986 13679 3.70% 95772 58969 3.53%
11 39858 65232 5.31% 16005 56582 5.67% 27360 53432 4.32% 93454 8525 4.85%
12 27001 90348 4.41% 58650 81772 4.39% 50265 80848 4.64% 10071 57434 4.47%
13 85521 86141 4.31% 95635 80126 4.04% 47640 43492 3.95% 47286 46631 3.90%
14 67736 68220 5.77% 10554 8721 6.18% 81898 6325 4.20% 67690 21755 4.23%
15 71557 83695 6.48% 78336 98916 7.68% 37127 71790 3.74% 7441 64127 5.81%
16 62137 66091 3.54% 45899 12402 3.43% 46938 55969 3.81% 69835 32459 3.13%
17 42110 65470 3.44% 12585 89749 3.69% 8961 59870 3.43% 36379 76697 2.90%
18 28089 46933 3.31% 85418 9986 3.54% 53258 53107 3.48% 31741 24814 3.14%
19 36802 10076 3.31% 23730 73928 3.43% 81866 31171 3.81% 38055 44002 3.10%
20 97261 83953 2.81% 56403 44199 2.40% 39922 26238 3.61% 76657 82031 2.47%
21 91707 89241 4.11% 71779 668 4.23% 49111 8158 3.68% 77364 77199 3.33%
22 55091 62781 1.77% 87185 8349 1.18% 15888 18926 2.15% 33162 52689 1.12%
23 29001 56892 2.75% 26617 10867 2.39% 88062 64671 3.00% 54868 85323 2.48%

Top 30 of 48674 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 2953
2 122 0.93% 3314 3.32% 3751
3 80 0.61% 137 0.14% 7058
4 64 0.49% 2873 2.88% 9542
5 58 0.44% 274 0.27% 2989
6 42 0.32% 157 0.16% 5052
7 42 0.32% 109 0.11% 2173
8 42 0.32% 77 0.08% 7003
9 42 0.32% 92 0.09% 1395
10 42 0.32% 63 0.06% 2784
11 36 0.27% 214 0.21% 3861
12 32 0.24% 212 0.21% 401
13 28 0.21% 165 0.17% 6771
14 28 0.21% 228 0.23% 2990
15 28 0.21% 148 0.15% 7739
16 24 0.18% 127 0.13% 3385
17 22 0.17% 105 0.11% 6706
18 22 0.17% 171 0.17% 1309
19 21 0.16% 8 0.01% 57
20 21 0.16% 19 0.02% 7999
21 20 0.15% 97 0.10% 5303
22 20 0.15% 111 0.11% 3770
23 18 0.14% 93 0.09% 3610
24 18 0.14% 70 0.07% 8367
25 18 0.14% 63 0.06% 9364
26 18 0.14% 55 0.05% 9716
27 18 0.14% 118 0.12% 6835
28 6 0.05% 15 0.02% 9746
29 6 0.05% 47 0.05% 9323
30 6 0.05% 21 0.02% 5862

Top 10 of 70642 Total URLs By KBytes
# Hits KBytes URL
1 5957 49.64% 92466 74.35% 7293
2 63844 0.93% 90613 3.32% 6438
3 99105 0.90% 94823 0.52% 3252
4 26963 0.57% 40291 0.10% 3387
5 22139 0.4% 66139 0.90% 6357
6 26522 0.98% 90923 0.85% 9678
7 77547 0.46% 69727 0.41% 8025
8 5798 0.36% 70815 0.0% 9182
9 33100 0.15% 49001 0.73% 5613
10 7224 0.48% 60506 0.73% 6597

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 6507
2 122 0.93% 21 4.09% 2772
3 36 0.27% 7 1.36% 3404
4 32 0.24% 6 1.17% 2766
5 28 0.21% 5 0.97% 9420
6 18 0.14% 5 0.97% 1837
7 28 0.21% 5 0.97% 7470
8 24 0.18% 4 0.78% 4523
9 28 0.21% 3 0.58% 4364
10 22 0.17% 3 0.58% 826

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 8600
2 122 0.93% 33 6.48% 8539
3 32 0.24% 9 1.77% 8865
4 36 0.27% 8 1.57% 260
5 18 0.14% 7 1.38% 7222
6 18 0.14% 6 1.18% 9869
7 28 0.21% 5 0.98% 3326
8 24 0.18% 5 0.98% 8742
9 28 0.21% 5 0.98% 5090
10 28 0.21% 4 0.79% 4820

Top 15 of 4510 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
84 66 0.01% 20 0.00% 59 0.00% Generic TLD (info)
20 22 0.01% 65 0.00% 34 0.00% Thailand

76

1
Top 51 of 2223 Total Referrers
# Hits Referrer
1 79 0.54% http://maps.google.com.jm/url?q=http://maps.google.se/url?q=http://hdorg2.ru/article?today-65116568
2 1 0.71% https://cse.google.com.mt/url?q=https://clients1.google.ge/url?q=http://hdorg2.ru/article?today-70785636
3 53 0.53% https://maps.google.co.tz/url?q=j&sa=t&url=https://www.google.com/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-81871705
4 54 0.94% http://jmt17.google.co.zm/url?q=https://maps.google.lt/url?q=http://hdorg2.ru/article?today-41397617
4 95 0.56% http://image.google.cg/url?q=https://clients1.google.com.kh/url?q=http://hdorg2.ru/article?today-88624815
6 15 0.76% http://alt1.toolbarqueries.google.co.ls/url?q=https://maps.google.cd/url?q=j&rct=j&url=http://hdorg2.ru/article?today-14838550
7 33 0.38% http://map.google.se/url?q=http://toolbarqueries.google.com.sv/url?q=http://hdorg2.ru/article?today-92645407
8 85 0.75% https://images.google.co.il/url?q=https://www.google.mw/url?sa=t&url=http://hdorg2.ru/article?today-93550288
9 97 0.67% http://jmt17.google.ad/url?q=http://www.google.com.tj/url?q=http://hdorg2.ru/article?today-88009811
10 69 0.56% https://toolbarqueries.google.co.zw/url?q=https://www.google.je/url?sa=i&url=http://hdorg2.ru/article?today-27614952
11 12 0.75% http://map.google.com.kw/url?q=http://alt1.toolbarqueries.google.co.tz/url?q=http://hdorg2.ru/article?today-35122406
12 52 0.80% https://clients1.google.dk/url?q=http://www.google.ac/url?q=http://hdorg2.ru/article?today-80791994
13 22 0.17% http://jmt17.google.sc/url?q=https://toolbarqueries.google.com.qa/url?q=http://hdorg2.ru/article?today-42905412
14 79 0.41% https://images.google.ca/url?q=http://www.google.se/url?q=http://hdorg2.ru/article?today-45743594
15 79 0.13% https://toolbarqueries.google.com.pa/url?q=http://maps.google.com.bh/url?q=http://hdorg2.ru/article?today-25113512
16 1 0.57% http://image.google.com.ly/url?q=http://maps.google.bi/url?q=http://hdorg2.ru/article?today-08658255
17 26 0.81% https://toolbarqueries.google.se/url?q=http://toolbarqueries.google.ps/url?q=http://hdorg2.ru/article?today-66608130
18 3 0.32% http://local.google.co.ls/url?q=http://www.google.com.af/url?q=http://hdorg2.ru/article?today-33583627
29 47 0.60% http://www.google.tg/url?q=https://green.sandbox.google.no/url?q=http://hdorg2.ru/article?today-37652029
20 73 0.11% http://alt1.toolbarqueries.google.to/url?q=http://images.google.com.bo/url?q=http://hdorg2.ru/article?today-09329378
21 50 0.71% https://toolbarqueries.google.com.sa/url?q=http://images.google.at/url?q=http://hdorg2.ru/article?today-28839001
22 53 0.67% https://cse.google.no/url?sa=i&url=http://www2.sandbox.google.pl/url?sa=i&url=http://hdorg2.ru/article?today-66900184
23 43 0.87% http://image.google.com.bn/url?q=http://jmt17.google.ca/url?q=http://hdorg2.ru/article?today-45362454
24 95 0.35% http://toolbarqueries.google.com.ua/url?q=http://local.google.rs/url?q=http://hdorg2.ru/article?today-07660920
25 59 0.93% http://alt1.toolbarqueries.google.ee/url?q=http://toolbarqueries.google.com.jm/url?q=http://hdorg2.ru/article?today-43151882
26 92 0.35% http://alt1.toolbarqueries.google.vg/url?q=https://toolbarqueries.google.com.vc/url?q=http://hdorg2.ru/article?today-05750106
27 45 0.14% https://images.google.cl/url?q=j&sa=t&url=http://images.google.fm/url?q=http://hdorg2.ru/article?today-67048093
28 2 0.96% http://jmt17.google.com.uy/url?q=http://inch.sandbox.google.com/url?sa=i&url=http://hdorg2.ru/article?today-87193011
29 83 0.83% http://images.google.com.jm/url?q=http://need.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-33982970
30 32 0.65% https://cse.google.com.ai/url?sa=t&url=http://images.google.com.nf/url?q=http://hdorg2.ru/article?today-29701352
31 85 0.38% http://maps.google.com.jm/url?q=http://hdorg2.ru/article?today-65116568
32 16 0.19% http://images.google.com.jm/url?q=http://need.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-33982970
33 12 0.26% https://maps.google.co.tz/url?q=j&sa=t&url=http://hdorg2.ru/article?today-81871705
34 36 0.62% http://jmt17.google.co.zm/url?q=http://hdorg2.ru/article?today-41397617
35 74 0.18% http://image.google.cg/url?q=http://hdorg2.ru/article?today-88624815
36 60 0.31% http://alt1.toolbarqueries.google.co.ls/url?q=http://hdorg2.ru/article?today-14838550
37 78 0.22% http://map.google.se/url?q=http://hdorg2.ru/article?today-92645407
38 88 0.29% https://images.google.co.il/url?q=http://hdorg2.ru/article?today-93550288
39 1 0.85% http://jmt17.google.ad/url?q=http://hdorg2.ru/article?today-88009811
40 50 0.63% https://toolbarqueries.google.co.zw/url?q=http://hdorg2.ru/article?today-27614952
41 76 0.48% http://map.google.com.kw/url?q=http://hdorg2.ru/article?today-35122406
42 88 0.29% https://clients1.google.dk/url?q=http://hdorg2.ru/article?today-80791994
43 48 0.90% http://jmt17.google.sc/url?q=http://hdorg2.ru/article?today-42905412
44 19 0.37% https://images.google.ca/url?q=http://hdorg2.ru/article?today-45743594
45 71 0.54% https://toolbarqueries.google.com.pa/url?q=http://hdorg2.ru/article?today-25113512
46 92 0.60% http://image.google.com.ly/url?q=http://hdorg2.ru/article?today-08658255
47 81 0.17% https://toolbarqueries.google.se/url?q=http://hdorg2.ru/article?today-66608130
48 67 0.93% http://local.google.co.ls/url?q=http://hdorg2.ru/article?today-33583627
49 26 0.12% http://www.google.tg/url?q=http://hdorg2.ru/article?today-37652029
50 51 0.10% http://alt1.toolbarqueries.google.to/url?q=http://hdorg2.ru/article?today-09329378
51 13 0.20% http://http://maps.google.se/url?q=http://hdorg2.ru/article?today-65116568

9125, 1303, 2616, 6268, 7373, 7364, 5333, 1377, 3390, 7667, 4497, 5659, 1068, 8898, 7208, 3586, 2668, 7602, 4585, 3852, 4428, 1504, 7527, 8156, 9235, 9908, 4278, 7493, 1510, 6464, 6479, 5048, 4938, 4429, 6519, 1480, 9495, 706, 5863, 7937, 4684, 8828, 3410, 4307, 2710, 3635, 821, 8334, 1332, 5280, 1043, 8797, 9742, 7559, 8365, 702, 3339, 2010, 5850, 1668, 7087, 7747, 3985, 3665, 8843, 3167, 5702


Generated by Webalizer Version 2.23